Counter | Magh 16 to Kartik 15 | Kartik 16 to Magh 15 | ||
---|---|---|---|---|
Sunday to Thursday | Friday | Sunday to Thursday | Friday | |
Day Counter | 10:00 AM to 04:00 PM | 10:00 AM to 02:00 PM | 10:00 AM to 03:00 PM | 10:00 AM to 01:00 PM |
Evening Counter | 04:00 PM to 06:00 PM | 02:00 PM to 04:00 PM | 03:00 PM to 05:00 PM | 01:00 PM to 03:00 PM |
1. | Main Branch |
2. | Koteshwor Branch |
3. | Jorpati Branch |
4. | Prayagpokhari Branch |
5. | Bharatpur Branch |
6. | Pokhara Branch |
7. | Nepalgunj Branch |
8. | Balaju Branch |
9. | Hetauda Branch |
10. | Dhangadi Branch |
11. | Thamel Branch |
12. | Battar Branch |
13. | Trishuli Branch |
14. | Janakpur Branch |
15. | New Road Branch |
16. | Ason Branch |
17. | Lakeside Branch |
Branch Name | Holiday Counter | Remarks |
---|---|---|
Main Branch | 11:00 AM to 2:00 PM | 365 Days |
Bharatpur Branch | 11:00 AM to 2:00 PM |
All Public Holidays except Dashain And Tihar. |
Dhangadhi Branch | 11:00 AM to 2:00 PM | |
Battar Branch | 11:00 AM to 2:00 PM | |
Thamel Branch | 1:00 PM to 4:00 PM | All Public Holidays except Dashain Tika, Tihar Tika and Fagu Purnima. |